Amerikanische Schrauben (UNC und UNF) haben einen Flankenwinkel von 60º, wie metrische Schrauben, haben aber andere Durchmesser.
Zollschrauben sind somit nicht mit der metrischen Norm kompatibel.
Anzeige:
Gewindedurchmesser in Inch | Gewindedurchmesser in mm | Schlüsselweite in Inch | Schlüsselweite in mm |
0,060" | 1,524 | 0,050" | 1,270 |
0,073" | 1,854 | 0,062" | 1,575 |
0,086" | 2,184 | 0,078" | 1,981 |
0,099" | 2,515 | 0,078" | 1,981 |
0,112" | 2,845 | 0,094" | 2,388 |
0,125" | 3,175 | 0,094" | 2,388 |
0,138" | 3,505 | 0,109" | 2,768 |
0,164" | 4,165 | 0,141" | 3,581 |
0,190" | 4,826 | 0,156" | 3,962 |
1/4" | 6,350 | 0,188" | 4,775 |
5/16" | 7,938 | 1/4" | 6,350 |
3/8" | 9,525 | 5/16" | 7,938 |
7/16" | 11,113 | 3/8" | 9,525 |
1/2" | 12,700 | 3/8" | 9,525 |
9/16" | 14,288 | 7/16" | 11,113 |
5/8" | 15,875 | 1/2" | 12,700 |
3/4" | 19,050 | 5/8" | 15,875 |
7/8" | 22,225 | 3/4" | 19,050 |
1" | 25,400 | 3/4" | 19,050 |
1 1/8" | 31,750 | 7/8" | 22,225 |
1 1/4" | 31,750 | 7/8" | 22,225 |
1 3/8" | 34,925 | 1" | 25,400 |
1 1/2" | 38,100 | 1" | 25,400 |
1 3/4" | 44,450 | 1 1/4" | 31,750 |
2" | 50,800 | 1 1/2" | 38,100 |
2 1/4" | 57,150 | 1 3/4" | 44,450 |
2 1/2" | 63,500 | 1 3/4" | 44,450 |
2 3/4" | 69,850 | 2" | 50,800 |
3" | 76,200 | 2 1/4" | 57,150 |
Anzeige: